Skip to main content

Trek Roscoe Frameset

Trek Roscoe Frameset
$719.99
Color:
Matte Trek Black
Wheel Size:
27.5-inch
Please select options
Community wide delivery and installation is now available on all residential fitness equipment and bicyles. You may select this option at check out. We highly recommend having our expert staff deliver fitness equipment. Fitness equipment is also availble for pick up. Bicycles and cycling accessories may also be picked at any of our locations by choosing that option at check-out.

Details

Roscoe frameset gives you a solid starting point for an awesome hardtail trail build. The light and sturdy alloy frame is made for a 140-150mm fork, 29er wheels and wide tires. Spec it for however you’ll ride it, whether you're planning on getting down or catching air.

- Fits up to 2.6" tires for a grippy, confident, and fast-rolling ride
- Add a dropper post for more stability and control on rugged descents
- Long, low, and slack - Roscoe's trail bike geometry gives you confidence for rugged descents.

Geometry Chart:
Frame size letterXSSMMLLXL
Wheel size 27.5" 29" 29" 29" 29" 29"
A — Seat tube 34 36 42 43.5 45 50
B — Seat tube angle 73.1° 73.1° 73.1° 73.1° 73.1° 73.1°
Effective seat tube angle 74.7° 74.7° 74.7° 74.7° 74.7° 74.7°
C — Head tube length 9 9 10 10.5 11 13.5
D — Head angle 65.0° 65.0° 65.0° 65.0° 65.0° 65.0°
E — Effective top tube 55.2 58.6 61.4 63 64.6 67.7
F — Bottom bracket height 31.85 32.15 32.15 32.15 32.15 32.15
G — Bottom bracket drop 4.5 6.1 6.1 6.1 6.1 6.1
H — Chainstay length 43 43 43 43 43 43
I — Offset 4.2 4.2 4.2 4.2 4.2 4.2
J — Trail 12.2 13.1 13.1 13.1 13.1 13.1
K — Wheelbase 112 115.1 118.1 119.8 121.5 125
L — Standover 72.9 74.1 74.8 74.2 75.5 76.5
M — Frame reach 39 41.5 44 45.5 47 49.5
N — Frame stack 59.1 62.6 63.5 63.9 64.4 66.6
Sizes:
SizeRider HeightInseam
X-Small137 - 155 cm4'6" - 5'1" 64 - 73 cm25" - 29"
Small153 - 167 cm5'0" - 5'6" 72 - 79 cm28" - 31"
Medium161 - 172 cm5'3" - 5'8" 76 - 81 cm30" - 32"
Medium/Large166 - 179 cm5'5" - 5'10" 77 - 84 cm30" - 33"
Large177 - 188 cm5'10" - 6'2" 83 - 88 cm33" - 35"
X-Large186 - 196 cm6'1" - 6'5" 87 - 92 cm34" - 36"

Specs

Frame Alpha Gold Aluminum, tapered head tube, internal derailleur & dropper post routing, ISCG 05, threaded BB, Boost148, 12mm thru axle

* Subject to change without notice.

Reviews