Skip to main content

Trek Checkmate SLR Frameset

Trek Checkmate SLR Frameset
$3,999.99
Color: Gloss Trek Black/Matte Carbon Smoke
Size: Select size
Wheel Size: 700C
Please select options Unavailable
Community wide delivery and installation is now available on all residential fitness equipment and bicyles. You may select this option at check out. We highly recommend having our expert staff deliver fitness equipment. Fitness equipment is also availble for pick up. Bicycles and cycling accessories may also be picked at any of our locations by choosing that option at check-out.

Details

Checkmate SLR Frameset is a carbon gravel race frame ready to toe the line and kick up dust on the long and rough road. To deliver the performance you crave on race day, Checkmate combines a lightweight aero design with IsoSpeed and new Gravel Race geometry that keeps you poised for the attack without eating up your energy. Top this frame up with your favorite components and bolt-on bags, and you'll be ready for anything.

SizeRider HeightInseam
XS (cm) 143 - 158 cm 67 - 74 cm
XS (in) 4'8" - 5'2" 29" - 30"
S (cm) 158 - 162 cm 74 - 76 cm
S (in) 5'2" - 5'4" 29" - 30"
M (cm) 162 - 173 cm 76 - 81 cm
M (in) 5'4" - 5'8" 30" - 32"
ML (cm) 173 - 179 cm 81 - 84 cm
ML (in) 5'8" - 5'10" 32" - 33"
L (cm) 179 - 188 cm 84 - 88 cm
L (in) 5'10" - 6'2" 33" - 35"
XL (cm) 188 - 213 cm 88 - 100 cm
XL (in) 6'2" - 7'0" 35" - 39"
Frame size number495254565861
Frame size letter XS S M ML L XL
Wheel Size 700c 700c 700c 700c 700c 700c
Seat Tube (cm) 37.3 41.4 45.5 50 53.7 58.3
Seat tube angle (degrees) 73.9 73.9 73.7 73.5 73.6 73.7
Head tube length (cm) 9.1 10.6 12.6 15 17.4 19.9
Head angle (degrees) 71 71.3 71.5 71.7 72 72.4
Effective top tube (cm) 53.2 54 55.5 57 58.1 59.2
Bottom bracket drop (cm) 8 8 8 8 8 8
Chain stay length (cm) 42.6 42.6 42.6 42.6 42.6 42.6
Offset (cm) 4.9 4.9 4.9 4.9 4.9 4.9
Trail (cm) 7.2 7 6.8 6.7 6.5 6.2
Wheelbase (cm) 100.3 101.1 102.2 103.5 104.5 105.4
Standover (cm) 71.8 74.7 78.2 81.6 85.1 88.6
Frame reach (cm) 38 38.5 39.2 39.9 40.4 40.9
Frame stack (cm) 52.5 54 56 58.4 60.8 63.3
Saddle rail height min (w/short mast) (cm) 54.9 59 63.1 67.1 71.3 75.4
Saddle rail height max (w/short mast) (cm) 61.4 65.5 69.6 73.6 77.8 81.9

Specs

Frame 800 Series OCLV Carbon, IsoSpeed, hidden fender mounts, integrated frame bag mounts, invisible cable routing, T47, flat mount disc, integrated chainkeeper, removable FD hanger, UDH, 142x12mm chamfered thru axle
Fork Checkpoint SLR full carbon, tapered carbon steerer, hidden fender mounts

* Subject to change without notice.

Reviews